Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Bedroom 3
2 Twins
Common Space
1 Sofa Bed
Description

THE CAROLINA PALM DIFFERENCE

Amenities


BONUS FEATURES:
* 1 Block to World Famous Main Street *
* Walk to Shopping, Dining, Entertainment, & Nightlife *
* Direct Beach Access & Outdoor Shower *
* Balcony with Ocean View & Main Street View *
* Plenty of Seating & Sleeping Options *
LOCATION, LOCATION, LOCATION
Your beach paradise awaits! Wake up to the sound of the waves rolling in and in an iconic location that can't be beat! Ocean Shores is located right on the oceanfront, and our beach villa features ocean views of the beautiful Atlantic and enough space for the whole family! With a top location steps from world famous Main Street, you are seconds from delicious restaurants, shopping, great nightlife, live music, water sports, arcades & attractions, ice cream and more!
Check-In is 4:00 p.m. Check-Out is 11:00 a.m. All properties include convenient 24 hour arrival access, departure cleaning, and all linens and towels. All properties are non-smoking with minimum renter age 25 (guest age 25 or older must be staying on property at all times). View our FREQUENT QUESTIONS and HOUSE RULES & GUIDELINES for more information.
OCEAN SHORES
105 South Ocean Boulevard
Villa 202
North Myrtle Beach, SC 29582
OCEAN SHORES
105 South Ocean Boulevard
Villa 202
North Myrtle Beach, SC 29582

Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $445 | $995 | - |
Mid Season | $195 | $195 | $195 | $195 | $195 | $295 | $295 | - | ||
Peak Season | $315 | $315 | $315 | $315 | $315 | $445 | $445 | - | ||
Holiday Season | $145 | $145 | $145 | $145 | $145 | $245 | $245 | - |
Reviews
Notes
PARADISE PERKS
BEACH ITEMS & VACATION EXTRAS FOR RENT
Golf Carts * Bicycles * Beach Chairs & Umbrellas * Baby Items * Kayaks * Paddle Boards * Grills * & More
VIEW ALL